3D Shuttle Network Topology
Drag to rotate · Scroll to zoom · Right-click to pan
PCP → TC Assignment (8-TC Dedicated)
| PCP | TC | Flow | Type | Payload | Period | Tx Time |
| 7 | TC7 | f_lidar_fc | LiDAR G32 | 1248 B | 500 µs | 10.288 µs |
| 6 | TC6 | f_lidar_fl | LiDAR Pandar | 812 B | 500 µs | 6.800 µs |
| 5 | TC5 | f_lidar_fr | LiDAR Pandar | 812 B | 500 µs | 6.800 µs |
| 4 | TC4 | f_lidar_r | LiDAR G32 | 1248 B | 1000 µs | 10.288 µs |
| 3 | TC3 | f_radar_f | Radar MRR | 128 B | 500 µs | 1.328 µs |
| 2 | TC2 | f_radar_flc | Radar MRR | 128 B | 1000 µs | 1.328 µs |
| 1 | TC1 | f_radar_frc + f_radar_rlc | Radar MRR ×2 | 128 B ea | 1000 µs | 1.328 µs |
| 0 | TC0 | f_radar_rrc + BG | Radar + BG | 128/500 B | 1000/500 µs | 1.328/4.304 µs |
Network Topology — All 1 Gbps Links
Per-Switch GCL — Gate Control by Egress Port
Board Configuration (LAN9662 GCL)
Per-Link GCL Timeline (Gantt)
Packet Schedule Table
| Packet | Flow | Route | Release | End | E2E | Deadline | Slack | Status |