3D Shuttle Network Topology
Drag to rotate · Scroll to zoom · Right-click to pan
Sensor Hardware Specifications
| Sensor | Model | Interface | Link Speed | Payload | Period | Pkts/Cycle | Tx Time |
| Front Center LiDAR | AutoL G32 | 1000BASE-T1 | 1000 Mbps | 1248 B | 167 µs | 3 | 10.288 µs |
| Front Left LiDAR | Hesai 40P | 1000BASE-T1 | 1000 Mbps | 1262 B | 536 µs | 1 | 10.400 µs |
| Front Right LiDAR | Hesai 40P | 1000BASE-T1 | 1000 Mbps | 1262 B | 536 µs | 1 | 10.400 µs |
| Rear LiDAR | AutoL G32 | 1000BASE-T1 | 1000 Mbps | 1248 B | 167 µs | 3 | 10.288 µs |
| Front Radar | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 64 B | 5000 µs | 1 | 0.816 µs |
| Front-Left Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 64 B | 5000 µs | 1 | 0.816 µs |
| Front-Right Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 64 B | 5000 µs | 1 | 0.816 µs |
| Rear-Left Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 64 B | 5000 µs | 1 | 0.816 µs |
| Rear-Right Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 64 B | 5000 µs | 1 | 0.816 µs |
|
Cycle = 500µs — LiDAR 8 pkts (82.5µs) + Radar 5 pkts (4.1µs) = 13 pkts/cycle — Gateway ~17.3%
|
Network Topology — All 1 Gbps Links
Per-Switch GCL — Gate Control by Egress Port
Per-Link GCL Timeline (Gantt)
Packet Schedule Table
| Packet | Flow | Route | Release | End | E2E | Deadline | Slack | Status |
Home
⚠