3D Shuttle Network Topology
Drag to rotate · Scroll to zoom · Right-click to pan
Home
⚠
Sensor Hardware Specifications
| Sensor | Model | Interface | Link Speed | Payload | Period | Tx Time (1st hop) |
| Front Center LiDAR | AutoL G32 | 1000BASE-T1 | 1000 Mbps | 131072B (128KB) | 10ms (100Hz) | 1048.9 µs |
| Front Left LiDAR | Hesai Pandar 40P | 1000BASE-T1 | 1000 Mbps | 32768B (32KB) | 10ms (100Hz) | 262.4 µs |
| Front Right LiDAR | Hesai Pandar 40P | 1000BASE-T1 | 1000 Mbps | 32768B (32KB) | 10ms (100Hz) | 262.4 µs |
| Rear LiDAR | AutoL G32 | 1000BASE-T1 | 1000 Mbps | 131072B (128KB) | 10ms (100Hz) | 1048.9 µs |
| Front Radar | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 4096B (4KB) | 5ms (50Hz, ×2/cycle) | 33.1 µs |
| Front-Left Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 4096B (4KB) | 5ms (50Hz, ×2/cycle) | 33.1 µs |
| Front-Right Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 4096B (4KB) | 5ms (50Hz, ×2/cycle) | 33.1 µs |
| Rear-Left Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 4096B (4KB) | 5ms (50Hz, ×2/cycle) | 33.1 µs |
| Rear-Right Corner | Continental MRR-35 | 1000BASE-T1 | 1000 Mbps | 4096B (4KB) | 5ms (50Hz, ×2/cycle) | 33.1 µs |
Network Topology — Tri-Star (3× ACU Links)
Per-Switch GCL — Gate Control by Egress Port
Per-Link GCL Timeline (Gantt)
Packet Schedule Table
| Packet | Flow | Route | Release | End | E2E | Deadline | Slack | Status |